Quarter Ending March 31, 2011
| GARRETT NAGLE & CO., INC. | ||||
| 300 Unicorn Park Drive | ||||
| Woburn, MA 01801 | ||||
| SEC Rule 606 Quarterly Report for the Quarter Ending March 31st 2011 | ||||
| Under Rule 11Ac1-6 as adopted, broker-dealers that route orders on behalf of customers are required to prepare quarterly reports that disclose the identity of the venues to which orders are routed for execution. The reports also disclose the nature of the broker-dealer's relationship with those venues, including the existence of any internalization or payment for order flow arrangements. Finally, broker-dealers are required to disclose, on customer request, where they routed a customer's individual orders for execution. | ||||
| Securities Listed on NYSE Euronext | ||||
| Summary Statistics : | ||||
| Non-directed orders as percentage of total customer orders | 100.00% | |||
| Market orders as percentage of total non-directed orders | 15.56% | |||
| Limit orders as percentage of total non-directed orders | 84.44% | |||
| Other orders as percentage of total non-directed orders | 0.00% | |||
| Venues Receiving Significant Percentage of Total Non-Directed Orders : | Market orders as percentage of total market orders | Limit orders as percentage of total limit orders | Other orders as percentage of total other orders | |
| Direct Edge Exchange | 24.44% | 0.00% | 28.95% | 0.00% |
| BATS Exchange, Inc. | 14.81% | 0.00% | 17.54% | 0.00% |
| Citadel Derivatives Group LLC | 13.33% | 33.33% | 9.65% | 0.00% |
| National Financial Services, L.L.C. | 12.59% | 14.29% | 12.28% | 0.00% |
| UBS Securities, L.L.C. | 11.11% | 19.05% | 9.65% | 0.00% |
| Knight Capital Markets, L.L.C. | 8.15% | 19.05% | 6.14% | 0.00% |
| NYSE Arca | 6.67% | 0.00% | 7.89% | 0.00% |
| Surge Trading, Inc. | 3.70% | 4.76% | 3.51% | 0.00% |
| Citigroup Global Markets, Inc. | 2.22% | 4.76% | 1.75% | 0.00% |
| Goldman, Sachs & Co. | 1.48% | 4.76% | 0.88% | 0.00% |
| Securities Listed on The Nasdaq Stock Market | ||||
| Summary Statistics : | ||||
| Non-directed orders as percentage of total customer orders | 100.00% | |||
| Market orders as percentage of total non-directed orders | 22.94% | |||
| Limit orders as percentage of total non-directed orders | 77.06% | |||
| Other orders as percentage of total non-directed orders | 0.00% | |||
| Venues Receiving Significant Percentage of Total Non-Directed Orders : | Market orders as percentage of total market orders | Limit orders as percentage of total limit orders | Other orders as percentage of total other orders | |
| Citadel Derivatives Group LLC | 33.03% | 76.00% | 20.24% | 0.00% |
| Direct Edge Exchange | 19.27% | 0.00% | 25.00% | 0.00% |
| BATS Exchange, Inc. | 13.76% | 0.00% | 17.86% | 0.00% |
| Knight Equity Markets, L.P. | 8.26% | 4.00% | 9.52% | 0.00% |
| Nasdaq Execution Services, L.L.C. | 6.42% | 0.00% | 8.33% | 0.00% |
| UBS Securities, L.L.C. | 5.50% | 12.00% | 3.57% | 0.00% |
| National Financial Services, L.L.C. | 4.59% | 8.00% | 3.57% | 0.00% |
| NYSE Arca | 2.75% | 0.00% | 3.57% | 0.00% |
| Liquidnet, Inc. | 2.75% | 0.00% | 3.57% | 0.00% |
| Liquidnet | 1.83% | 0.00% | 2.38% | 0.00% |
| Securities Listed on NYSE Amex or Regional Exchanges | ||||
| Summary Statistics : | ||||
| Non-directed orders as percentage of total customer orders | 0.00% | |||
| Market orders as percentage of total non-directed orders | 0.00% | |||
| Limit orders as percentage of total non-directed orders | 0.00% | |||
| Other orders as percentage of total non-directed orders | 0.00% | |||
| Venues Receiving Significant Percentage of Total Non-Directed Orders : | Market orders as percentage of total market orders | Limit orders as percentage of total limit orders | Other orders as percentage of total other orders | |
| Exchange - Listed Options | ||||
| Summary Statistics : | ||||
| Non-directed orders as percentage of total customer orders | 0.00% | |||
| Market orders as percentage of total non-directed orders | 0.00% | |||
| Limit orders as percentage of total non-directed orders | 0.00% | |||
| Other orders as percentage of total non-directed orders | 0.00% | |||
Published in
For the Year 2011
For the Year 2012 |
