Quarter Ending December 31st 2010
| GARRETT NAGLE & CO., INC. | ||||
| 300 Unicorn Park Drive | ||||
| Woburn, MA 01801 | ||||
| SEC Rule 606 Quarterly Report for the Quarter Ending December 31st 2010 | ||||
| Under Rule 11Ac1-6 as adopted, broker-dealers that route orders on behalf of customers are required to prepare quarterly reports that disclose the identity of the venues to which orders are routed for execution. The reports also disclose the nature of the broker-dealer's relationship with those venues, including the existence of any internalization or payment for order flow arrangements. Finally, broker-dealers are required to disclose, on customer request, where they routed a customer's individual orders for execution. | ||||
| Securities Listed on NYSE Euronext | ||||
| Summary Statistics : | ||||
| Non-directed orders as percentage of total customer orders | 100.00% | |||
| Market orders as percentage of total non-directed orders | 23.43% | |||
| Limit orders as percentage of total non-directed orders | 76.57% | |||
| Other orders as percentage of total non-directed orders | 0.00% | |||
| Venues Receiving Significant Percentage of Total Non-Directed Orders : | Market orders as percentage of total market orders | Limit orders as percentage of total limit orders | Other orders as percentage of total other orders | |
| National Financial Services, L.L.C. | 35.43% | 12.20% | 42.54% | 0.00% |
| Knight Capital Markets, L.L.C. | 19.43% | 60.98% | 6.72% | 0.00% |
| Nasdaq Execution Services, L.L.C. | 15.43% | 0.00% | 20.15% | 0.00% |
| UBS Securities, L.L.C. | 10.86% | 9.76% | 11.19% | 0.00% |
| Citadel Derivatives Group LLC | 8.57% | 7.32% | 8.96% | 0.00% |
| Citigroup Global Markets, Inc. | 2.86% | 0.00% | 3.73% | 0.00% |
| GETCO Execution Services L.L.C. | 2.29% | 0.00% | 2.99% | 0.00% |
| Credit Suisse Securities (USA) L.L.C. | 1.14% | 2.44% | 0.75% | 0.00% |
| Goldman, Sachs & Co. | 1.14% | 0.00% | 1.49% | 0.00% |
| Surge Trading, Inc. | 1.14% | 4.88% | 0.00% | 0.00% |
| Securities Listed on The Nasdaq Stock Market | ||||
| Summary Statistics : | ||||
| Non-directed orders as percentage of total customer orders | 100.00% | |||
| Market orders as percentage of total non-directed orders | 33.04% | |||
| Limit orders as percentage of total non-directed orders | 66.96% | |||
| Other orders as percentage of total non-directed orders | 0.00% | |||
| Venues Receiving Significant Percentage of Total Non-Directed Orders : | Market orders as percentage of total market orders | Limit orders as percentage of total limit orders | Other orders as percentage of total other orders | |
| National Financial Services, L.L.C. | 33.04% | 10.81% | 44.00% | 0.00% |
| Knight Equity Markets, L.P. | 18.75% | 43.24% | 6.67% | 0.00% |
| Nasdaq Execution Services, L.L.C. | 16.07% | 18.92% | 14.67% | 0.00% |
| Citadel Derivatives Group LLC | 14.29% | 13.51% | 14.67% | 0.00% |
| UBS Securities, L.L.C. | 13.39% | 8.11% | 16.00% | 0.00% |
| AlterNet Securities Inc. | 1.79% | 2.70% | 1.33% | 0.00% |
| Credit Suisse Securities (USA) L.L.C. | 0.89% | 0.00% | 1.33% | 0.00% |
| GETCO Execution Services L.L.C. | 0.89% | 0.00% | 1.33% | 0.00% |
| Citigroup Global Markets, Inc. | 0.89% | 2.70% | 0.00% | 0.00% |
| Securities Listed on NYSE Amex or Regional Exchanges | ||||
| Summary Statistics : | ||||
| Non-directed orders as percentage of total customer orders | 100.00% | |||
| Market orders as percentage of total non-directed orders | 50.00% | |||
| Limit orders as percentage of total non-directed orders | 50.00% | |||
| Other orders as percentage of total non-directed orders | 0.00% | |||
| Venues Receiving Significant Percentage of Total Non-Directed Orders : | Market orders as percentage of total market orders | Limit orders as percentage of total limit orders | Other orders as percentage of total other orders | |
| Nasdaq Execution Services, L.L.C. | 50.00% | 0.00% | 100.00% | 0.00% |
| UBS Securities, L.L.C. | 50.00% | 100.00% | 0.00% | 0.00% |
| Exchange - Listed Options | ||||
| Summary Statistics : | ||||
| Non-directed orders as percentage of total customer orders | 0.00% | |||
| Market orders as percentage of total non-directed orders | 0.00% | |||
| Limit orders as percentage of total non-directed orders | 0.00% | |||
| Other orders as percentage of total non-directed orders | 0.00% | |||
Published in
For the year 2010:
For the Year 2012 |
